Old El Paso Jumbo Taco Shells 190g
$6.64
each
$3.49 per 100g
Ingredients
Only 3 ingredients! Ground Corn (79%), Vegetable Oil, Salt.
Usage Instructions
Pull tab. Open here.
Nutrition Information
Servings Per Packet
10
Serving Size
19g
Per Serving* | Per 100g or 100mL* | |
---|---|---|
Energy | 394kJ | 2070kJ |
Protein | 1.2g | 6.3g |
Fat, Total | 4.8g | 25.1g |
- Saturated | 0.4g | 2.2g |
- Trans | 0g | 0g |
- Polyunsaturated | 0g | 0g |
- Monounsaturated | 0g | 0g |
Carbohydrate | 11.1g | 58.3g |
- Sugars | 0.1g | 0.8g |
Dietary Fibre | 1.1g | 5.7g |
Sodium | 27mg | 141mg |
*All values are considered to be average